Trending Brands Today (Updated: ) ↻
| Rank | Brand | Category | Mentions |
|---|---|---|---|
| 1 | Anthropic | AI | 14 |
| 2 | Gemini AI | AI | 12 |
| 3 | OpenAI | AI | 7 |
| 4 | Adobe | Design Tools | 7 |
| 5 | Claude AI | AI | 6 |
| 6 | YouTube | Streaming Services | 6 |
| 7 | TikTok | Social Media | 6 |
| 8 | Salesforce | Marketing | 5 |
| 9 | NVIDIA | DevOps | 4 |
About us
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions.
62
Brands Monitored
10
Categories
24/7
Automatic Tracking