Trending Brands Today (Updated: ) ↻
| Rank | Brand | Category | Mentions |
|---|---|---|---|
| 1 | Anthropic | AI | 24 |
| 2 | Claude AI | AI | 16 |
| 3 | OpenAI | AI | 6 |
| 4 | Netflix | Streaming Services | 6 |
| 5 | AWS | DevOps | 4 |
| 6 | Salesforce | Marketing | 3 |
| 7 | Spotify | Streaming Services | 2 |
| 8 | Cursor | DevOps | 2 |
| 9 | Figma | Design Tools | 2 |
About us
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions.
62
Brands Monitored
10
Categories
24/7
Automatic Tracking