Trending Brands Today (Updated: ) ↻
| Rank | Brand | Category | Mentions |
|---|---|---|---|
| 1 | OpenAI | AI | 28 |
| 2 | Social Media | 16 | |
| 3 | Netflix | Streaming Services | 8 |
| 4 | Social Media | 8 | |
| 5 | ChatGPT | AI | 7 |
| 6 | NVIDIA | DevOps | 6 |
| 7 | YouTube | Streaming Services | 6 |
| 8 | Claude AI | AI | 4 |
| 9 | WordPress | DevOps | 3 |
About us
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions.
62
Brands Monitored
10
Categories
24/7
Automatic Tracking