Trending Brands Today (Updated: ) ↻
| Rank | Brand | Category | Mentions |
|---|---|---|---|
| 1 | Gemini AI | AI | 10 |
| 2 | Anthropic | AI | 9 |
| 3 | Claude AI | AI | 9 |
| 4 | NVIDIA | DevOps | 8 |
| 5 | YouTube | Streaming Services | 6 |
| 6 | Palantir | DevOps | 6 |
| 7 | Social Media | 5 | |
| 8 | Social Media | 5 | |
| 9 | Adobe | Design Tools | 5 |
About us
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions.
61
Brands Monitored
10
Categories
24/7
Automatic Tracking