Brands in AI
| Brand | Mentions | Actions |
|---|---|---|
| OpenAI | 1255 | |
| Anthropic | 1118 | |
| Claude AI | 639 | |
| Gemini AI | 562 | |
| ChatGPT | 549 | |
| XAI | 125 | |
| OpenClaw | 116 | |
| Grok | 101 | |
| Perplexity | 71 | |
| Lovable | 31 | |
| Nano Banana | 16 | |
| Midjourney | 13 | |
| Replicate | 3 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..