Brands in AI
| Brand | Mentions | Actions |
|---|---|---|
| Anthropic | 193 | |
| OpenAI | 172 | |
| ChatGPT | 85 | |
| Gemini AI | 81 | |
| Claude AI | 80 | |
| OpenClaw | 33 | |
| XAI | 32 | |
| Grok | 24 | |
| Perplexity | 21 | |
| Lovable | 4 | |
| Replicate | 1 | |
| Nano Banana | 1 | |
| Midjourney | 0 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..