Brands in AI
| Brand | Mentions | Actions |
|---|---|---|
| OpenAI | 1018 | |
| Anthropic | 860 | |
| Claude AI | 467 | |
| Gemini AI | 467 | |
| ChatGPT | 455 | |
| OpenClaw | 106 | |
| XAI | 96 | |
| Grok | 86 | |
| Perplexity | 62 | |
| Lovable | 28 | |
| Nano Banana | 8 | |
| Replicate | 3 | |
| Midjourney | 1 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..