Brands in AI
| Brand | Mentions | Actions |
|---|---|---|
| OpenAI | 704 | |
| Anthropic | 606 | |
| Claude AI | 329 | |
| ChatGPT | 325 | |
| Gemini AI | 290 | |
| OpenClaw | 90 | |
| XAI | 71 | |
| Grok | 56 | |
| Perplexity | 55 | |
| Lovable | 21 | |
| Nano Banana | 7 | |
| Replicate | 3 | |
| Midjourney | 1 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..