Trending Brands Today (Updated: ) ↻
| Rank | Brand | Category | Mentions |
|---|---|---|---|
| 1 | OpenAI | AI | 18 |
| 2 | Gemini AI | AI | 10 |
| 3 | Anthropic | AI | 8 |
| 4 | Claude AI | AI | 5 |
| 5 | ChatGPT | AI | 5 |
| 6 | Microsoft Azure | DevOps | 5 |
| 7 | Telegram | Social Media | 5 |
| 8 | YouTube | Streaming Services | 4 |
| 9 | Google Ads | Marketing | 4 |
About us
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions.
62
Brands Monitored
10
Categories
24/7
Automatic Tracking