Brands in DevOps
| Brand | Mentions | Actions |
|---|---|---|
| NVIDIA | 331 | |
| Palantir | 79 | |
| GitHub | 65 | |
| AWS | 52 | |
| Cursor | 41 | |
| Google Cloud | 34 | |
| WordPress | 33 | |
| Microsoft Azure | 16 | |
| Vercel | 15 | |
| Docker | 9 | |
| NinjaOne | 2 | |
| Drupal | 0 | |
| Heroku | 0 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..