Most Mentioned Tech Brands
Leaderboard of most mentioned tech brands on mainstream media. Follow brands to get instant notifications whenever they hit mainstream news..
Showing brands.
| Brand | Category | Mentions | Actions |
|---|---|---|---|
| Amazon Leo | Internet of Things | 8 | |
| Nano Banana | AI | 8 | |
| Midjourney | AI | 7 | |
| Zendesk | Marketing | 6 | |
| Drupal | DevOps | 4 | |
| Rackspace | Hosting | 3 | |
| Replicate | AI | 3 | |
| NinjaOne | DevOps | 2 | |
| Mailchimp | Marketing | 1 | |
| FreshDesk | Marketing | 0 | |
| Heroku | DevOps | 0 | |
| Hetzner | Hosting | 0 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..