Most Mentioned Tech Brands
Leaderboard of most mentioned tech brands on mainstream media. Follow brands to get instant notifications whenever they hit mainstream news..
Showing brands.
| Brand | Category | Mentions | Actions |
|---|---|---|---|
| Drupal | DevOps | 0 | |
| Figma | Design Tools | 0 | |
| FreshDesk | Marketing | 0 | |
| GDaddy | Hosting | 0 | |
| Heroku | DevOps | 0 | |
| Hetzner | Hosting | 0 | |
| Mailchimp | Marketing | 0 | |
| Midjourney | AI | 0 | |
| NinjaOne | DevOps | 0 | |
| Rackspace | Hosting | 0 | |
| Twilio | Marketing | 0 | |
| Vercel | DevOps | 0 |
This page was last updated on:
About Gutoz
Gutoz is a real-time media monitoring platform for tech brands. We scan hundreds of trusted news outlets and analyze thousands of daily headlines for tech brand mentions..